Underwater Search and Rescue ROV Underwater Robot
Model: KK-ROV-SJ
Minimum order: 1
Wheelbase: 300m
Weight:
Function:
Underwater search and rescue ROV are specialized robotic devices designed for underwater exploration, monitoring, and rescue missions. These robots can operate effectively in various complex water environments, including lakes, rivers, and oceans, providing critical support in emergency situations.
Underwater Search and Rescue ROV Technical Parameters | |||||
NO | Test Item | Test items and test requirements | Testing Result | Determination | |
1 |
Underwater Vehicle | Operating Water Depth | ≥200m | 300m | P |
2 | Protection Level | ≥IP68 | IP68 | P | |
3 | Thruster Number | ≥6 | 8 | P | |
4 | Thruster Structure | It should conform to the vector layout structure | Vector layout structure | P | |
5 | Navigational Speed | ≥ 2 cycles per second | 3 cycles per second | P | |
6 | Power Supply | It should comply with the battery power supply mode | Battery powered | P | |
7 | Battery Life | ≥3 hours | 5 hours | P | |
8 | LED Lights | ≥4 | 6 | P | |
9 | LED Lights Brightness | ≥2000 lumens | 3000 lumens | P | |
10 | LED Lights Brightness Level | ≥3 | 3 | P | |
11 | Camera Zooming | Camera zoom ratio ≥ 4 times | 4 times | P | |
12 | Wide-angle Camera Lens | Wide-angle camera lens≥140° | 160° | P | |
13 | Camera Pitch Angle | Pitch angle ± 90 | ±90° | P | |
14 | Camera Resolution | The resolution should be 4K | 4k | P | |
15 | Camera Pixel | Pixel size ≥ 12 million | 12 million | P | |
16 | Positioning Performance | Equipped with Beidou positioning function | Meet the requirements | P | |
17 | Whole Performance | Easy to carry by oneself, sturdy and durable, capable of moving forward and backward, diving, ascending, moving laterally left and right, making turns on the spot, having the ability to maintain a set depth and set course, and supporting constant speed cruise | Meet the requirements |
P | |
18 |
Ground Control Station | Hardware Configuration | CPU: Intel Core i7 processor, Memory: 8G, Hard Disk: 500G. It supports 4G/5G networks (both 4G and 5G are supported) for remote video transmission and voice intercom functions, and is equipped with a remote control | Meet the requirements |
P |
19 | Display Screen (main screen) Size | ≥15 inches | 17 inches | P | |
20 | Display Screen Resolution | ≥1920×1080 | 1920×1080 | P | |
21 | LCD Bright | ≥1000cdm² | 1500cd/m² | P | |
22 | Protection Level | ≥IP67 | IP67 | P | |
23 | Battery Life | ≥6 hours | 8 hours | P | |
24 |
Display Screen Performance | The display screen is a dual outdoor high-brightness liquid crystal display. It can be operated and controlled through the touch screen. The display function is to display the sonar and main control system separately. The display screen shows date and time, depth, temperature, compass heading, underwater posture of the robot, communication status, light brightness, number of times the cable is wound, fault information, video recording and the angle of the mechanical arm. It supports external display terminals and expands the display interface |
Meet the requirements |
P | |
25 |
Mechanical Arm | Chucking Power | ≥20kg | 25kg | P |
26 | Opening Width | ≥120mm | 140mm | P | |
27 | Opening Angle | ≥60° | 80° | P | |
28 | Shear Force | ≥20kg | 2g | P | |
29 | Level of Protection | ≥IP68 | IP68 | P | |
30 | Overall Performance | Neutral buoyancy design mechanical hand module, supporting rotation, grasping and shearing functions, capable of 360° rotation | Meet the requirements | P | |
31 |
Sonar | Sonar Type | Compliant with multi-beam imaging sonar type | Meet the requirements | P |
32 | Number of Beams | ≥512 | 512 | P | |
33 | Maximum Update Rate | ≥40Hz | 40Hz | P | |
34 | Working Frequency | Low frequency of 750 KHz and a high frequency of 1.2 MHz | Meet the requirements | P | |
35 | Detection Range | ≥100m | 120m | P | |
36 | Range Resolution | It should comply with 4mm / 2.5mm | Meet the requirements | P | |
37 | Angular Resolution | Angle resolution ≤ 1° / 0.6° | 10/0.6° | P | |
38 | Horizontal View Angle | Horizontal viewing angle ≥ 130° / 80° | 130°/80° | P | |
39 |
Cable | Length | ≥200m | 300m | P |
40 | Strength of Extension | ≥3000N | 5000N | P | |
41 | Level of Protection | ≥IP68 | IP68 | P | |
42 |
Whole Performance | It can provide power transmission and signal communication. The material is Kevlar non-floating communication cable. The internal core conductors are tin-plated copper wires. The cable is equipped with an electric winding machine for automatic winding |
Meet the requirements |
P | |
43 | Equipment Composition | Equipped with 2 robotic arms, a submersible vehicle, a remote control unit, a control station, cameras, lighting fixtures, cables, a reel box, multi-beam imaging sonar, sonar system, underwater positioning system, 2 batteries, and 2 battery chargers | Meet the requirements | P | |
Send Inquiry


